American Samoa
Date | Holiday |
1-Jan-23 | New Year’s Day |
2-Jan-23 | New Year’s Day Holiday |
16-Jan-23 | Martin Luther King Jr. Day |
20-Feb-23 | Presidents’ Day |
7-Apr-23 | Good Friday |
17-Apr-23 | American Samoa Flag Day |
29-May-23 | Memorial Day |
19-Jun-23 | Juneteenth Independence Day |
4-Jul-23 | Independence Day |
16-Jul-23 | Manu’a Cession Day |
17-Jul-23 | Manu’a Cession Day Holiday |
4-Sep-23 | Labor Day |
8-Oct-23 | White Sunday |
9-Oct-23 | Columbus Day/Indigenous Peoples’ Day |
10-Nov-23 | Veterans Day Holiday |
11-Nov-23 | Veterans Day |
23-Nov-23 | Thanksgiving Day |
25-Dec-23 | Christmas Day |
Guam
Date | Holiday |
1-Jan-23 | New Year’s Day |
2-Jan-23 | New Year’s Day Holiday |
16-Jan-23 | Martin Luther King Jr. Day |
6-Mar-23 | Guam History & Chamorro Heritage Day |
29-May-23 | Memorial Day |
4-Jul-23 | Independence Day |
21-July-23 | Liberation Day |
4-Sep-23 | Labor Day |
2-Nov-23 | All Souls’ Day |
10-Nov-23 | Veterans Day Holiday |
11-Nov-23 | Veterans Day |
23-Nov-23 | Thanksgiving Day |
8-Dec-23 | Santa Marian Kamalen (Our Lady of Camarin Day) |
25-Dec-23 | Christmas Day |
Northern Mariana Islands
Date | Holiday |
1-Jan-23 | New Year’s Day |
2-Jan-23 | New Year’s Day Holiday |
16-Jan-23 | Martin Luther King Jr. Day |
20-Feb-23 | Presidents’ Day |
24-March-23 | Commonwealth Covenant Day |
7-Apr-23 | Good Friday |
29-May-23 | Memorial Day |
4-July-23 | Independence Day |
9-Oct-23 | Labor Day |
9-Oct-23 | Commonwealth Cultural Day |
3-Nov-23 | Citizenship Day Holiday |
4-Nov-23 | Citizenship Day |
10-Nov-23 | Veterans Day Holiday |
11-Nov-23 | Veterans Day |
23-Nov-23 | Thanksgiving Day |
8-Dec-23 | Constitution Day |
25-Dec-23 | Christmas Day |
Puerto Rico
Date | Holiday |
1-Jan-23 | New Year’s Day |
2-Jan-23 | New Year’s Day Holiday |
6-Jan-23 | Epiphany |
16-Jan-23 | Martin Luther King Jr. Day |
20-Feb-23 | Dia de los Proceres Puertorriquenos |
2-Mar-23 | Dia de la Ciudadania Americana |
22-Mar-23 | Emancipation Day |
7-Apr-23 | Good Friday |
9-Apr-23 | Easter Sunday |
14-May-23 | Mothers’ Day |
29-May-23 | Memorial Day |
18-Jun-23 | Fathers’ Day |
19-Jun-23 | Juneteenth |
4-July-23 | Independence Day |
25-Jul-23 | Constitution Day |
27-July-23 | Jose Celso Barbosa’s Birthday |
4-Sep-23 | Labor Day |
9-Oct-23 | Columbus Day |
11-Nov-23 | Veterans Day |
19-Nov-23 | Puerto Rico Discovery Day |
20-Nov-23 | Discovery Day Holiday |
23-Nov-23 | Thanksgiving Day |
25-Dec-23 | Christmas Day |
U.S. Virgin Islands
Date | Holiday |
1-Jan-23 | New Year’s Day |
6-Jan-23 | Epiphany (Three King’s Day) |
16-Jan-23 | Martin Luther King Jr. Day |
20-Feb-23 | Presidents’ Day |
31-Mar-23 | Transfer Day |
6-Apr-23 | Holy Thursday |
7-Apr-23 | Good Friday |
10-Apr-23 | Easter Monday |
28-Apr-23 | Children’s Parade Carnival Day |
29-May-23 | Memorial Day |
3-Jul-23 | V.I. Emancipation Day |
4-Jul-23 | U.S. Independence Day |
4-Sep-23 | Labor Day |
9-Oct-23 | Columbus Day/PR Friendship Day |
1-Nov-23 | D. Hamilton Jackson Day |
11-Nov-23 | Veterans Day |
23-Nov-23 | Thanksgiving Day |
25-Dec-23 | Christmas Day |
26-Dec-23 | Second Day of Christmas |
Canada
Date | Holiday | Regions Closings |
1-Jan-23 | New Year’s Day | All |
2-Jan-23 | New Year’s Day (in lieu) | Saskatchewan |
20-Feb-23 | Family Day | Alberta, British Columbia, New Brunswick, Ontario, Saskatchewan |
20-Feb-23 | Nova Scotia Heritage Day | Nova Scotia |
20-Feb-23 | Islander Day | Prince Edward Island |
20-Feb-23 | Louis Riel Day | Manitoba |
20-Mar-23 | St. Patrick’s Day | Newfoundland & Labrador |
7-Apr-23 | Good Friday | All |
10-Apr-23 | Easter Monday | Alberta, Nunavut, Quebec |
24-Apr-23 | St. George’s Day | Newfoundland & Labrador |
22-May-23 | Victoria Day | Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland & Labrador, Northwest Territories, Nova Scotia, Nunavut, Ontario, Prince Edward Island, Saskatchewan, Yukon |
22-May-23 | National Patriots’ Day | Quebec |
21-Jun-23 | National Indigenous Peoples Day | Northwest Territories, Yukon |
21-Jun-23 | June Day | Newfoundland & Labrador |
24-Jun-23 | The National Holiday of Quebec | Quebec |
1-Jul-23 | Canada Day | All |
3-Jul-23 | Canada Day (in lieu) | Newfoundland & Labrador, Prince Edward Island, Saskatchewan, Yukon |
9-Jul-23 | Nunavut Day | Nunavut |
10-Jul-23 | Orangeman’s Day | Newfoundland & Labrador |
7-Aug-23 | Heritage Day | Alberta |
7-Aug-23 | Civic Holiday | Ontario |
7-Aug-23 | British Columbia Day | British Columbia |
7-Aug-23 | Civic Day | New Brunswick, Northwest Territories, Nunavut, Saskatchewan |
14-Aug-23 | Discovery Day | Yukon |
4-Sep-23 | Labour Day | All |
30-Sep-23 | National Day for Truth and Reconciliation | Manitoba |
9-Oct-23 | Thanksgiving | All |
11-Nov-23 | Remembrance Day | British Columbia, Manitoba, New Brunswick, Northwest Territories, Nunavut |
13-Nov-23 | Remembrance Day (in lieu) | Alberta, Newfoundland & Labrador, Prince Edward Island, Saskatchewan, Yukon |
13-Nov-23 | Canadian Remembrance Day (in lieu) | Nova Scotia |
25-Dec-23 | Christmas Day | All |
26-Dec-23 | Boxing Day | Alberta, New Brunswick, Newfoundland & Labrador, Nova Scotia, Ontario |
31-Dec-23 | New Year’s Eve | Quebec |
Worldwide
Additional closings can be accessed here.